

| Company name | KIRIU CORPORATION | ||
| President | Junichi Hashiguchi | ||
| Headquarters | 2 Omata-minami, Ashikaga-shi, Tochigi JAPAN TEL: +81-284-62-2321 FAX: +81-284-62-3796 |
||
| Establishment | December 10, 1906 | ||
| Employees | 557 (March 31,2010) | ||
| Volume of Automotive Products (Estimate FY2006) |
|||
| 1) Brake disc | 14,266 Kpcs | ||
| 2) Brake drum | 2,656 Kpcs | ||
| Brake parts total | 16,922 Kpcs | ||
| 3) AT parts | 920 Kpcs | ||
| 4) Others | 12,254 Kpcs | ||
| Grand total | 30,196 Kpcs | ||

| Brake disc | Brake drum |
![]() |
![]() |
| AT/CVT parts | Surrounding parts |
![]() |
![]() |
| Air-conditioning parts | |
![]() |
|